



JMC-7100E1
½ÓÄÉIntel? Q170/H110оƬ×é,Ö§³Ö»ùÓÚӢΰ´ï¸ßÐÔÄÜ350W´ø3¸öµçÉȵÄGPU¿¨¡£Ç¿Ê¢µÄµçÔ´Éè¼ÆÈ·±£GPU¿¨Ôڸ߹¦ºÄÓ¦ÓÃϵĿɿ¿ÐÔ¡£ÊÊÓÃÓÚÊÓÆµAI±ßÑØÅÌËã¡¢3DͼÏñ´¦Öóͷ£ºÍÊÓ¾õÓ¦Óõȳ¡¾°¡£
- ?
- Ö§³Ö Intel? LGA1151 6th/7th/8th/9th Core?i7/i5/i3/Pentium?/Celeron? Processor with Q170/H110 PCH
- ?
- 2¸öÄÚ´æ²å²Û×î´óÖ§³Ö 32GB DDR4 2133/2400 MHz SODIMM
- ?
- Ö§³ÖVGA/HDMI×ÔÁ¦ÏÔʾ
- ?
- 2¸öGbE LAN,8¸öUSB
- ?
- 2xRS232/422/485£¨´ø¸ôÀ룩,2x RS232/422/485+2x RS-232(¿ÉÑ¡)
- ?
- 2¸öǰÖÿÉÌæ»»µÄ2.5" Ó²ÅÌÍмÜ
- ?
- ÌṩǿʢµÄGPU½â¾ö¼Æ»®£¬ÊÊÅäӢΰ´ï350W£¬2.75²Û¿í£¬334.6mm ³¤µÄGPU¿¨
- ?
- Ë«24VµçÔ´Ö±Á÷ÊäÈ룬¾ßÓпɿ¿µÄµçÔ´½â¾ö¼Æ»®£¬×î´ó¹¦Âʿɴï750W
ϵͳ | ´¦Öóͷ£Æ÷ | LGA1151 Gen 6th/7th/8th/9th Core?i3/i5/i7Pentium?/Celeron?Processor |
оƬ×é | Q170/H110 | |
BIOS | AMI UEFI/Legacy BIOS | |
ÄÚ´æ | 2x DDR4 2133/2400 MHz SO-DIMM, up to 32GB | |
²Ù×÷ϵͳ | 7th Gen. CPU: Windows 10 6th Gen. CPU: Windows 10, Windows 8 .1, Windows 7 Linux OS | |
I/O ½Ó¿Ú | USB | Q170: 8x USB3.0, 2x USB2.0(Internal), 1x USB dongle(Internal) H110: 4x USB3.0, 4x USB2.0, 1x USB2.0(Internal) |
COM | 2x RS232(4Ïß)/422/485 (´ø¸ôÀë),2x RS232/422/485+2x RS-232(¿ÉÑ¡) | |
LED | 1xPower, 1xHDD | |
À©Õ¹ | PCIe/M.2/Mini-PCIe | Q170: 2x Mini-PCIe (Ö§³ÖSIM¿¨×ù,Ö§³Ö4GÄ£¿é£»1¸ö¼æÈÝmSATA) H110: 1x Mini-PCIe (Ö§³ÖSIM¿¨×ù,Ö§³Ö4GÄ£¿é£©, 1x mSATA À©Õ¹²ã£º1PCIex16+1PCIex4 £¨4²ÛλÀ©Õ¹¿¨£© |
ÏÔʾ | Graphics Processor | Intel?UHD Graphics 530/510 |
Interface | ×ÔÁ¦Ë«ÏÔ£¬Ô¤Áô°åÔØÏÔʾ²åÕë¿ÉÖ§³ÖHDMI 2nd/DP/DVI 1xVGA, VGA ×î´óÇø·ÖÂÊ 1920*1200@60Hz 1xHDMI,HDMI ×î´óÇø·ÖÂÊ 4096*2160@24Hz | |
´æ´¢ | Storage | 2x2.5´ç¿ÉÌæ»»HDD/SSDÍмÜ, Q170Ö§³ÖSATA RAID 0/1 1xmSATA |
񙮵 | Audio IC | Realtek ALC897 |
Audio Interface | 1xMic-in, 1xLine-out | |
ÒÔÌ«Íø | LAN IC | 1xI219LM, 1x I210AT |
Interface | 2xRJ45 | |
µçÔ´ | Power Input | Ë«24VÖ±Á÷ÊäÈ루һ¸öÔÚJMC-7000Ö÷»ú²ã£¬Ò»¸öÔÚJMC-7100GPUÀ©Õ¹²ã£© |
Power Interface | 2¸ö4PIN·ï»Ë¶Ë×Ó °åÄÚ2¸ö8-pinÅþÁ¬Æ÷£¬ÓÃÓÚGPU¿¨£¨12VDC£¬Ã¿¸ö½Ó¿Ú17A£© °åÄÚ1¸ö4-pinÅþÁ¬Æ÷£¬ÓÃÓÚ¸½¼Ó¿¨£¨12VDC£¬5A£© | |
ÆäËü | Watchdog | 1 to 255 sec./min. per step |
TPM | ¿ÉÑ¡ | |
ÎïÀí²ÎÊý | Dimensions | 385mm(L)¡Á192mm(W)¡Á223mm(H) |
Weight | ¾»ÖØ8.5KG | |
Mounting | Desk/Wall-mounting | |
ÊÂÇéÇéÐÎ | Operating Temp. | 65W CPU¿íÎÂSSD: -10 ~ 50 ¡ãC ´ø0.7 m/s·çÁ÷ 35W CPU¿íÎÂSSD:-10 ~ 60 ¡ãC ´ø0.7 m/s·çÁ÷ |
Storage Temp. | -40 ~ 85 ¡ãC | |
Humidity | 10%~85% Humidity, non-condensing | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬5~500Hz£¬1 hr/axis |
¶©¹ºÐÅÏ¢
ÐͺŠ| оƬ×é | ÏÔʾ | DIMM | LAN | USB3.0 | USB2.0 | COM | PCIex16/PCIex4 | miniPCIe/ mSATA |
JMC-7100E1 | Q170 | 2 | 2 | 2 | 8 | 0 | 2, up to 6 (Optional) | 1/1 | 2/0 or 1/1 |
JMC-7100E1 | H110 | 2 | 2 | 2 | 4 | 4 | 2, up to 6 (Optional) | 1/1 | 1/1 |
°ü×°Çåµ¥
Åä¼þ±àºÅ | ÐÎò | ÊýÄ¿ |
300600015439 | µ¼¹ìʽPSUµçÔ´, 480W,90~264V,24V/20A | 1 |
301800017434 | PSU power cable, L=1500mm | 1 |
301800017530 | PSU µçÔ´Ïß(¹ú±ê), 250V/10A,CCC, 1.8M | 1 |
301800000823 | GPUµçÔ´Ïß | 2 |
NA | ÂÝË¿°ü | 1 |
302300018340 | ×ÀÃæÎÔʽ֧¼Ü, 280x86x4mm | 1 |
302300018341 | ×ÀÃæÊ½Ö§¼Ü, 280x56x4mm | 2 |


77ÌåÓýÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£

