





JEC-3510
½ÓÄÉIntel? Alder lake NϵÁÐCPU£¬µÍ¹¦ºÄС³ß´ç£¬¾ß±¸½Ï¸ßµÄ¼¯³ÉÐÔºÍÎȹÌÐÔ£¬ÆÕ±éÓ¦ÓÃÓÚ¹¤Òµ¿ØÖÆ¡¢±ßÑØÅÌË㣬ÖÇ»ÛÎïÁ÷µÈÁìÓò¡£

ϵͳ | ´¦Öóͷ£Æ÷ | Intel? Celeron? Alder Lake-N |
оƬ×é | Intel? Alder Lake-N N95/N97/N100 SoC | |
BIOS | AMI UEFI BIOS | |
ÄÚ´æ | 1xDDR4 3200MHz SO-DIMM, up to 16GB | |
²Ù×÷ϵͳ | Windows10, Windows11, Linux | |
I/O ½Ó¿Ú | USB | 4xUSB 3.0, 2xUSB 2.0 |
COM | 1xRS485(DB9)£¬×î¶àÖ§³Ö6´®¿Ú£¨2xRS485+2xRS232+2RS232/TTL¿ÉÑ¡£© | |
À©Õ¹ | PCIe/M.2/Mini-PCIe | 1xM.2 (Key-E, 2230, Wifi+BT) 1 x M.2 Key-B 3042/3052 supports 4G/5G (USB3.0) |
ÏÔʾ | Interface | 1xDP, up to 4096 x 2160 @60Hz 1xHDMI,up to 4096 x 2160 @24Hz |
´æ´¢ | SATA/M.2/mSATA | 1xM.2 M-Key (2280 SATA/PCIex1 NVME) |
񙮵 | Audio IC | Realtek ALC897 |
Audio Interface | 1xMic-in, 1xLine-out£¨2 in 1£© | |
ÒÔÌ«Íø | LAN IC | 2x RTL8111K |
Interface | 2xRJ45 | |
µçÔ´ | Power Input | 12V to 24V, DC-in |
Power Interface | 2Pin·ï»Ë¶Ë×ÓÊäÈë | |
ÆäËü | Watchdog Timer | 1 to 255 sec./min. per step |
TPM | ¿ÉÑ¡ | |
ÎïÀí²ÎÊý | Dimensions | 150mm(W)¡Á55mm(H)¡Á110mm(D) |
Weight | ¾»ÖØ0.8KG | |
Mounting | ×ÀÃæÊ½ | |
ÊÂÇéÇéÐÎ | Operating Temp. | 0~60¡æ ´ø0.7 m/s·çÁ÷ |
Storage Temp. | -40~85¡æ | |
Humidity | 10%~85% Humidity, non-condensing | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬5~500Hz£¬1 hr/axis |
ÐͺŠ| ´¦Öóͷ£Æ÷ | ÏÔʾ | DIMM | LAN | USB3.0 | USB2.0 | COM | M.2 |
JEC-3510 | N95 N97 N100 | 2 | 1 | 2 | 4 | 2 | 1 | 1 |
×°ÏäÇåµ¥
Åä¼þ±àºÅ | ÐÎò | ÊýÄ¿ |
JEC-3510 | JEC-3510׼ϵͳ | 1 |
NA | ÂÝË¿°ü | 1 |
302300000938 | µ¼¹ì»¬¿é | 1 |
302300016736 | ±Ú¹ÒÖ§¼Ü(×ó) | 1 |
302300016737 | ±Ú¹ÒÖ§¼Ü(ÓÒ) | 1 |


77ÌåÓýÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£

